Crane buffer is a safety device that protects cranes from damage and collision. Adonitech crane buffers are well equipped and protect the crane operator & area in which the crane operates from impact & collision.
When the crane hits the buffer, it compresses the buffer material (like rubber, urethane, or hydraulic fluid)
The buffer converts the collision energy into heat or spreads it across the buffer system, preventing damage
Some buffers use springs, elastomeric materials, or hydraulic systems for energy absorption
Dimensions and Specifications
AKHG 65 Series
Catalog/Model No | Stroke (mm) | Max Energy / Cycle (kJ) | Max Energy / Hour (kJ/h) | Max Buffer Force (kN) | >Recall Force (kN) | >Max Side Load Angle (Degree) | Weight (kg) | ||
---|---|---|---|---|---|---|---|---|---|
Ext | Comp | R Type | F Type | ||||||
AKGH65-25 | 25 | 2 | 100 | 100 | 1 | 3.2 | 3.5 | 3.5 | 6 |
AKGH65-50 | 50 | 4 | 200 | 100 | 4.7 | 3.5 | 3.5 | 7 | |
AKGH65-75 | 75 | 6 | 300 | 100 | 5.3 | 3 | 3 | 8 | |
AKGH65-100 | 100 | 8 | 400 | 100 | 6.6 | 3 | 3 | 9 | |
AKGH65-125 | 125 | 10 | 500 | 100 | 6.6 | 2.5 | 2.5 | 10 | |
AKGH65-150 | 150 | 12 | 600 | 100 | 6.6 | 2 | 2 | 11 | |
AKGH65-200 | 200 | 16 | 800 | 100 | 9 | 2 | 2 | 12 |
Dimensions
Catalog/Model No | Stroke (mm) | Rear Type | Front Type | Mounting Bolt Size | |
---|---|---|---|---|---|
A | B | C | |||
AKGH65-25 | 25 | 262 | 250 | 126 | 14 |
AKGH65-50 | 50 | 312 | 300 | 151 | |
AKGH65-75 | 75 | 372 | 360 | 176 | |
AKGH65-100 | 100 | 432 | 420 | 231 | |
AKGH65-125 | 125 | 497 | 485 | 256 | |
AKGH65-150 | 150 | 552 | 540 | 281 | |
AKGH65-200 | 200 | 682 | 670 | 371 |
AKHG 85 Series
Catalog/Model No | Stroke (mm) | Max Energy / Cycle (kJ) | Max Energy / Hour (kJ/h) | Max Buffer Force (kN) | Recall Force (kN) | Max Side Load Angle (Degree) | Weight (kg) | ||
---|---|---|---|---|---|---|---|---|---|
Ext | Comp | R Type | F Type | ||||||
AKHG 85 – 50 | 50 | 8 | 600 | 200 | 1.5 | 10 | 4 | 3.5 | 12 |
AKHG 85 – 100 | 100 | 16 | 1200 | 200 | 13 | 3 | 3 | 15 | |
AKHG 85 – 150 | 150 | 24 | 1800 | 200 | 17 | 2 | 2 | 18 | |
AKHG 85 – 200 | 200 | 32 | 2400 | 200 | 19 | 1.8 | 1.5 | 20 | |
AKHG 85 – 250 | 250 | 40 | 2850 | 200 | 20 | 1.5 | 1.2 | 22 |
Catalog/Model No | Stroke (mm) | Rear Type | Front Type | Mounting Bolt Size | |
---|---|---|---|---|---|
A | B | C | |||
AKHG 85 – 50 | 50 | 323 | 310 | 183 | 16 |
AKHG 85 – 100 | 100 | 463 | 450 | 242 | |
AKHG 85 – 150 | 150 | 603 | 590 | 305 | |
AKHG 85 – 200 | 200 | 743 | 730 | 367 | |
AKHG 85 – 250 | 250 | 883 | 870 | 430 |
AKHG 100 Series
Catalog/Model No | Stroke (mm) | Max Energy / Cycle (kJ) | Max Energy / Hour (kJ/h) | Max Buffer Force (kN) | Recall Force (kN) | Max Side Load Angle (Degree) | Weight (kg) | ||
---|---|---|---|---|---|---|---|---|---|
Ext | Comp | R Type | F Type | ||||||
AKHG100-50 | 50 | 11 | 750 | 280 | 2.4 | 16 | 5 | 4 | 17 |
AKHG100-80 | 80 | 18 | 1200 | 280 | 16 | 4.5 | 4 | 20 | |
AKHG100-100 | 100 | 23 | 1600 | 280 | 16 | 5 | 4 | 25 | |
AKHG100-120 | 120 | 27 | 1800 | 280 | 20 | 4.5 | 3.5 | 27 | |
AKHG100-150 | 150 | 34 | 2300 | 280 | 20 | 4.5 | 3.5 | 28 | |
AKHG100-200 | 200 | 46 | 3100 | 280 | 20 | 4 | 3 | 34 | |
AKHG100-250 | 250 | 58 | 3600 | 280 | 25 | 3.5 | 2.5 | 39 | |
AKHG100-300 | 300 | 69 | 4200 | 280 | 25 | 3 | 2.2 | 43 | |
AKHG100-400 | 400 | 90 | 5400 | 280 | 25 | 2.5 | 2 | 49 | |
AKHG100-500 | 500 | 110 | 6600 | 275 | 25 | 2.5 | 1.5 | 55 | |
AKHG100-600 | 600 | 125 | 7200 | 260 | 25 | 2 | 1.5 | 62 | |
AKHG100-800 | 800 | 140 | 7900 | 210 | 25 | 2 | 1.5 | 73 |
AKHG 100 Series Dimensions
Catalog/Model No | Stroke (mm) | Rear Type (A) | Front Type (B) | Mounting Bolt Size (C) | |
---|---|---|---|---|---|
A | B | C | |||
AKHG100-50 | 50 | 332 | 312 | 175 | 16 |
AKHG100-80 | 80 | 423 | 403 | 215 | |
AKHG100-100 | 100 | 450 | 430 | 252 | |
AKHG100-120 | 120 | 529 | 509 | 270 | |
AKHG100-150 | 150 | 580 | 560 | 315 | |
AKHG100-200 | 200 | 720 | 700 | 377 | |
AKHG100-250 | 250 | 865 | 845 | 440 | |
AKHG100-300 | 300 | 1010 | 990 | 502 | |
AKHG100-400 | 400 | 1349 | 1329 | 645 | |
AKHG100-500 | 500 | – | 1616 | 890 | |
AKHG100-600 | 600 | – | 1888 | 1010 | |
AKHG100-800 | 800 | – | 2426 | 1345 |
AKHG 120 Series
Catalog/Model No | Stroke (mm) | Max Energy / Cycle (kJ) | Max Energy / Hour (kJ/h) | Max Buffer Force (kN) | Recall Force (kN) | Max Side Load Angle (Degree) | Weight (kg) | ||
---|---|---|---|---|---|---|---|---|---|
Ext | Comp | R Type | F Type | ||||||
AKHG120-100 | 100 | 45 | 2900 | 570 | 3.5 | 38 | 4 | 4.5 | 41 |
AKHG120-150 | 150 | 70 | 4400 | 570 | 38 | 4 | 3.5 | 48 | |
AKHG120-200 | 200 | 92 | 5800 | 570 | 38 | 3.5 | 3.5 | 58 | |
AKHG120-250 | 250 | 114 | 7200 | 570 | 40 | 3 | 3 | 65 | |
AKHG120-300 | 300 | 130 | 8500 | 450 | 40 | 3 | 2.5 | 72 | |
AKHG120-400 | 400 | 160 | 10000 | 450 | 40 | 2.5 | 2 | 78 | |
AKHG120-500 | 500 | 180 | 11500 | 450 | 40 | 2 | 1.5 | 86 | |
AKHG120-600 | 600 | 200 | 12800 | 450 | 40 | 2 | 1.5 | 95 | |
AKHG120-800 | 800 | 240 | 13600 | 375 | 40 | 2 | 1.3 | 112 | |
AKHG120-1000 | 1000 | 280 | 14500 | 350 | 40 | 2 | 1.3 | 118 |
AKHG 120 Series Dimensions
Catalog/Model No | Stroke (mm) | Rear Type (A) | Front Type (B) | Mounting Bolt Size (C) | |
---|---|---|---|---|---|
AKHG120-100 | 100 | 470 | 450 | 277 | 24 |
AKHG120-150 | 150 | 610 | 590 | 340 | |
AKHG120-200 | 200 | 760 | 740 | 402 | |
AKHG120-250 | 250 | 900 | 880 | 465 | |
AKHG120-300 | 300 | 1050 | 1030 | 527 | |
AKHG120-400 | 400 | 1340 | 1320 | 680 | |
AKHG120-500 | 500 | 1620 | 1600 | 815 | |
AKHG120-600 | 600 | 1920 | 1900 | 950 | |
AKHG120-800 | 800 | – | 2400 | 1290 | |
AKHG120-1000 | 1000 | – | 2960 | 1360 |
AKHG 130 Series
Catalog/Model No | Stroke (mm) | Max Energy / Cycle (kJ) | Max Energy / Hour (kJ/h) | Max Buffer Force (kN) | Recall Force (kN) | Max Side Load Angle (Degree) | Weight (kg) | ||
---|---|---|---|---|---|---|---|---|---|
Ext | Comp | R Type | F Type | ||||||
AKHG130-250 | 250 | 120 | 8200 | 550 | 4.5 | 40 | 4.5 | 4 | 85 |
AKHG130-300 | 300 | 140 | 9600 | 550 | 40 | 4.5 | 4 | 92 | |
AKHG130-400 | 400 | 180 | 12000 | 550 | 50 | 4 | 3.5 | 106 | |
AKHG130-500 | 500 | 220 | 15000 | 550 | 50 | 3.5 | 3.5 | 118 | |
AKHG130-600 | 600 | 260 | 17800 | 550 | 50 | 2 | 1.5 | 127 | |
AKHG130-800 | 800 | 300 | 19000 | 460 | 50 | 2 | 1.5 | 148 |
AKHG 130 Series Dimensions
Catalog/Model No | Stroke (mm) | Rear Type (mm) | Front Type (mm) | Mounting Bolt Size | |
---|---|---|---|---|---|
A | B | C | |||
AKHG130-250 | 250 | 897 | 877 | 545 | 24 |
AKHG130-300 | 300 | 1029 | 1009 | 605 | |
AKHG130-400 | 400 | 1293 | 1273 | 735 | |
AKHG130-500 | 500 | 1602 | 1582 | 820 | |
AKHG130-600 | 600 | – | 1917 | 1060 | |
AKHG130-800 | 800 | – | 2445 | 1350 |
AKHG 140 Series
Catalog/Model No | Stroke (mm) | Max Energy / Cycle (kJ) Ext | Max Energy / Hour (kJ/h) EC | Max Buffer Force (kN) FS | Recall Force (kN) | Max Side Load Angle (Degree) | Weight (kg) | ||
---|---|---|---|---|---|---|---|---|---|
Ext | Comp | R Type | F Type | ||||||
AKHG140-100 | 100 | 62 | 3800 | 760 | 5.5 | 38 | 4.5 | 4 | 60 |
AKHG140-150 | 150 | 91 | 5800 | 760 | 65 | 4.5 | 4 | 72 | |
AKHG140-200 | 200 | 124 | 9800 | 730 | 70 | 4 | 75 | 85 | |
AKHG140-300 | 300 | 175 | 12000 | 730 | 70 | 3.5 | 2.5 | 110 | |
AKHG140-400 | 400 | 234 | 15000 | 730 | 78 | 2.5 | 1.5 | 135 | |
AKHG140-500 | 500 | 270 | 17000 | 680 | 78 | 2.2 | 1.3 | 150 | |
AKHG140-600 | 600 | 300 | 20000 | 630 | 78 | 2 | 1.3 | 160 | |
AKHG140-800 | 800 | 325 | 25000 | 510 | 78 | 2 | 1.3 | 185 | |
AKHG140-1000 | 1000 | 360 | 27500 | 450 | 78 | 1.6 | 1.2 | 200 |
AKHG 140 Series Dimensions
Catalog/Model No | Stroke (mm) S | Rear Type A | Front Type B | Mounting Bolt Size C | |
---|---|---|---|---|---|
A | B | C | |||
AKHG140-100 | 100 | 480 | 460 | 297 | 2.4 |
AKHG140-150 | 150 | 620 | 600 | 360 | |
AKHG140-200 | 200 | 770 | 750 | 422 | |
AKHG140-300 | 300 | 1060 | 1040 | 547 | |
AKHG140-400 | 400 | 1350 | 1330 | 712 | |
AKHG140-500 | 500 | 1630 | 1610 | 847 | |
AKHG140-600 | 600 | 1930 | 1910 | 982 | |
AKHG140-800 | 800 | 2350 | 2330 | 1252 | |
AKHG140-1000 | 1000 | – | 2880 | 1595 |
Custom Built Possibilities sealing design to suit weather bellows, sensors on request
AKHG 150 Series
Catalog/Model No | Stroke (mm) S | Max Energy / Cycle (kJ) ET | Max Energy / Hour (kJ/h) EC | Max Buffer Force (kN) FS | Recall Force (kN) | Max Side Load Angle (Degree) | Weight (kg) | ||
---|---|---|---|---|---|---|---|---|---|
Ext | Comp | R Type | F Type | ||||||
AKHG150-100 | 100 | 70 | 4000 | 880 | 6.2 | 45 | 4 | 4.5 | 77 |
AKHG150-200 | 200 | 136 | 7200 | 850 | 75 | 4 | 3.5 | 90 | |
AKHG150-300 | 300 | 183 | 13000 | 770 | 75 | 3.5 | 3.5 | 135 | |
AKHG150-400 | 400 | 243 | 13500 | 760 | 75 | 3 | 3 | 146 | |
AKHG150-500 | 500 | 285 | 17400 | 710 | 85 | 3 | 2.5 | 166 | |
AKHG150-600 | 600 | 323 | 21000 | 670 | 85 | 2.5 | 2 | 176 | |
AKHG150-800 | 800 | 367 | 25600 | 580 | 85 | 2 | 1.5 | 220 | |
AKHG150-1000 | 1000 | 410 | 28000 | 510 | 85 | 2 | 1.5 | 253 |
AKHG 150 Series – Dimensions
Catalog/Model No | Stroke (mm) S | Rear Type (A) | Front Type (B) | Mounting Bolt Size (C) | |
---|---|---|---|---|---|
A | B | C | |||
AKHG150-100 | 100 | 510 | 490 | 327 | 24 |
AKHG150-200 | 200 | 800 | 780 | 452 | |
AKHG150-300 | 300 | 1090 | 1070 | 577 | |
AKHG150-400 | 400 | 1280 | 1260 | 740 | |
AKHG150-500 | 500 | 1660 | 1640 | 800 | |
AKHG150-600 | 600 | 1960 | 1940 | 905 | |
AKHG150-800 | 800 | 2360 | 2340 | 1270 | |
AKHG150-1000 | 1000 | 2910 | 2890 | 1625 |
AKHG 180 Series – Specifications
Catalog/Model No | Stroke (mm) S | Max Energy / Cycle (kJ) ET | Max Energy / Hour (kJ/h) EC | Max Buffer Force (kN) FS | Recall Force (kN) | Max Side Load Angle (Degree) | Weight (kg) | ||
---|---|---|---|---|---|---|---|---|---|
Ext | Comp | R Type | F Type | ||||||
AKHG180-100 | 100 | 80 | 4500 | 980 | 8 | 75 | 4.5 | 4 | 110 |
AKHG180-200 | 200 | 160 | 10000 | 980 | 80 | 4.5 | 4 | 126 | |
AKHG180-250 | 250 | 200 | 12800 | 980 | 80 | 4.5 | 4 | 140 | |
AKHG180-400 | 400 | 280 | 14500 | 880 | 90 | 4.5 | 4 | 168 | |
AKHG180-500 | 500 | 350 | 18000 | 880 | 100 | 4 | 3.5 | 198 | |
AKHG180-600 | 600 | 430 | 23000 | 890 | 100 | 3.5 | 3 | 235 | |
AKHG180-800 | 800 | 570 | 27000 | 890 | 100 | 3 | 2.5 | 295 | |
AKHG180-1000 | 1000 | 720 | 29000 | 890 | 110 | 2.5 | 2 | 360 |
AKHG 180 Series – Dimensions
Catalog/Model No | Stroke (mm) S | Rear Type | Front Type | Mounting Bolt Size | |
---|---|---|---|---|---|
A | B | C | |||
AKHG180-100 | 100 | 491 | 471 | 350 | 30 |
AKHG180-200 | 200 | 760 | 740 | 450 | |
AKHG180-250 | 250 | 850 | 830 | 550 | |
AKHG180-400 | 400 | 1486 | 1466 | 804 | |
AKHG180-500 | 500 | 1766 | 1746 | 939 | |
AKHG180-600 | 600 | 2066 | 2046 | 1074 | |
AKHG180-800 | 800 | 2666 | 2646 | 1344 | |
AKHG180-1000 | 1000 | 3226 | 3206 | 1614 |
Product Overview
Quantity | Model | Description |
---|---|---|
4 | EL 120*100 | FR – Flange Front, FR – Flange Rear, B – Protective Bellows, C – Safety Cable |
Model Description Breakdown
Code | Explanation |
---|---|
4 | Quantity: Specifies that you need 4 units of the product. |
EL | Model or series of the product. |
120 | Represents the buffer stroke (distance the buffer compresses). |
100 | Indicates the maximum energy absorption capacity or other key specifications. |
FF | Flange Front: Mounting option, the buffer will have a front flange for installation. |
FR | Flange Rear: Mounting option, the buffer will also have a rear flange for flexibility in installation. |
B | Protective Bellows: Protective covering to shield the buffer rod from dust, dirt, and contaminants, increasing durability. |
C | Safety Cable: Ensures the buffer remains secure and prevents it from detaching or falling in extreme situations. |
The following information is necessary to configure the right buffer for your application:
Contact us with your requirements
Receive a detailed quote for your order
Share your confirmed order
Make the advance or full payment as per terms
Get your product within the specified period
Complete any remaining balance, if applicable