A Wire Rope Isolator is a robust and versatile vibration isolation device made from stainless-steel wire ropes that are looped and clamped between metal mounting bars. It is designed to absorb and reduce shock, vibration, and noise in various mechanical systems and equipment. These isolators are particularly valued for their durability, wide temperature tolerance, and ability to perform under extreme conditions
Ensure the safety and longevity of your equipment with Adonitech’s Wire Rope Isolators, the ultimate solution for shock and vibration isolation. Designed for durability and high performance, our wire rope isolators are crafted to deliver optimal vibration damping, noise reduction, and equipment protection across diverse industries
Corrosion-resistant and built for harsh environments, including marine and outdoor applications
Absorbs vibrations and shocks in axial, lateral, and rotational directions for comprehensive protection
Performs effectively in extreme temperatures, ensuring consistent reliability
Requires no lubrication or servicing, reducing downtime and operational costs
Available in various sizes and configurations to suit specific load capacities and performance needs
Easy to install and integrate into new or existing systems without adding bulk
Protect navigation systems, radar units, and communication devices from harsh shocks
Ensure smooth operation of sensitive instruments like MRI machines and imaging devices
Isolate compressors, pumps, and HVAC systems from vibrations to enhance performance
Minimize noise and vibrations in heavy-duty vehicles, railways, and ships
Safeguard control panels and delicate electronic components from damage
Dimensions and Specifications
Model | Height (“H”) mm | Width (Re) mm | Unit Weight Kg | Mounting Options | Thru Hole mm | Thread mm | C’Sink Metric | |
---|---|---|---|---|---|---|---|---|
WR2-100 | 18 | 25 ± 1.52 | 25 | 0.02 | B, D, E | Ø4.7 ± 0.13 | M4 X 0.7 | 90° |
WR2-200 | 20 | 28 | 0.02 | |||||
WR2-400 | 25 | 30 | 0.03 | |||||
WR2-600 | 28 | 33 | 0.03 | |||||
WR2-700 | 30 | 36 | 0.03 | |||||
WR2-800 | 33 | 38 | 0.03 |
Model | Height (“H”) mm | Width (Ref) mm | Unit Weight Kg | Mounting Options | Thru mm | Thread mm | C’Sink Metric | |
---|---|---|---|---|---|---|---|---|
WR3-100 | 23 | ± 1.52 | 28 | 0.06 | B, D, E | Ø5.6 ± 0.13 | M5 X 0.8 | 90° |
WR3-200 | 25 | 30 | 0.07 | |||||
WR3-400 | 28 | 33 | 0.07 | |||||
WR3-600 | 33 | 38 | 0.07 | |||||
WR3-700 | 36 | 41 | 0.07 | |||||
WR3-800 | 38 | 43 | 0.08 |
Model | Height (“H”) mm | Width (Ref) mm | Unit Weight Kg | Mounting Options | Thru mm | Thread mm | C’Sink Metric | |
---|---|---|---|---|---|---|---|---|
WR4-100 | 28 | ± 1.52 | 36 | 0.12 | B, D, E | Ø6.9 ± 0.13 | M6 X 1.0 | 90° |
WR4-200 | 30 | 38 | 0.12 | |||||
WR4-400 | 33 | 41 | 0.13 | A, B, C, D, E, S | ||||
WR4-500 | 36 | 43 | 0.13 | |||||
WR4-600 | 38 | 46 | 0.13 | |||||
WR4-700 | 41 | 48 | 0.14 | |||||
WR4-800 | 43 | 51 | 0.14 |
Model | Height (“H”) mm | Width (Ref) mm | Unit Weight Kg | Mounting Options | Thru mm | Thread mm | C’Sink Metric | |
---|---|---|---|---|---|---|---|---|
WR5-200 | 30 | ± 1.52 | 41 | 0.15 | B, D, E | Ø6.9 ± 0.13 | M6 X 1.0 | 90° |
WR5-400 | 33 | 43 | 0.15 | |||||
WR5-600 | 38 | 48 | 0.16 | A, B, C, D, E, S | ||||
WR5-800 | 46 | ± 3.30 | 53 | 0.17 | ||||
WR5-900 | 53 | 64 | 0.18 |
Model | Height (“H”) mm | Width (Re) mm | Unit Weight Kg | Mounting Options | Thru mm | Thread mm | C’Sink Metric | |
---|---|---|---|---|---|---|---|---|
WR6-200 | 30 | ± 1.52 | 36 | 0.19 | D | Ø6.9 ± 0.13 | M6 X 1.0 | 90° |
WR6-300 | 33 | 38 | 0.20 | |||||
WR6-400 | 36 | 41 | 0.21 | B, D, E | ||||
WR6-500 | 38 | 43 | 0.21 | A, B, C, D, E, S | ||||
WR6-600 | 41 | 46 | 0.22 | |||||
WR6-700 | 43 | 48 | 0.25 | |||||
WR6-800 | 51 | 58 | 0.26 | |||||
WR6-850 | 54 | ± 3.30 | 75 | 0.27 | ||||
WR6-900 | 62 | 88 | 0.28 | |||||
WR6-950 | 81 | 107 | 0.29 |
Model | Height (“H”) mm | Width (Ref) mm | Unit Weight Kg | Mounting Options | Thru mm | Thread mm | C’Sink Metric | |
---|---|---|---|---|---|---|---|---|
WR8-200 | 48 | ± 2.54 | 56 | 0.38 | A, B, C, D, E, S | Ø6.9 ± 0.13 | M6 X 1.0 | 90° |
WR8-400 | 54 | 64 | 0.41 | |||||
WR8-500 | 59 | 71 | 0.43 | |||||
WR8-600 | 64 | 80 | 0.47 | |||||
WR8-700 | 64 | 89 | 0.52 | |||||
WR8-800 | 67 | ± 3.81 | 95 | 0.54 | ||||
WR8-850 | 67 | 100 | 0.57 | |||||
WR8-900 | 83 | 108 | 0.59 |
6-Loop
Model | Height (“H”) mm | Width (Ref) mm | Unit Weight Kg | Mounting Options | Thru mm | Thread mm | C’Sink Metric | |
---|---|---|---|---|---|---|---|---|
WR12-206 | 71 | ± 2.54 | 84 | 0.83 | A, B, C, D, E, S | + 0.13 Ø9.0 -0.38 | M6 X 1.0 | 90° |
WR12-306 | 74 | 89 | 0.85 | |||||
WR12-406 | 76 | 105 | 0.90 | |||||
WR12-506 | 83 | 108 | 0.95 | |||||
WR12-606 | 89 | 108 | 0.98 | |||||
WR12-706 | 105 | 121 | 1.07 | |||||
WR12-806 | 108 | 140 | 1.12 |
Model | Height (“H”) mm | Width (Ref) mm | Unit Weight Kg | Mounting Options | Thru mm | Thread mm | C’Sink Metric | |
---|---|---|---|---|---|---|---|---|
WR12-200 | 71 | ± 2.54 | 84 | 1.10 | A, B, C, D, E, S | + 0.13 Ø9.0 -0.38 | *M8 X 1.25 | 90° |
WR12-300 | 74 | 89 | 1.13 | |||||
WR12-400 | 76 | 105 | 1.20 | |||||
WR12-500 | 83 | 108 | 1.26 | |||||
WR12-600 | 89 | 108 | 1.30 | |||||
WR12-700 | 105 | 121 | 1.43 | |||||
WR12-800 | 108 | 140 | 1.50 |
6-Loop
Model | Height (“H”) mm | Width (Ref) mm | Unit Weight Kg | Mounting Options | Thru mm | Thread mm | C’Sink Metric | |
---|---|---|---|---|---|---|---|---|
WR16-206 | 76 | ± 2.54 | 92 | 1.36 | A, B, C, D, E, S | + 0.13 Ø9.0 -0.38 | *M8 X 1.25 | 90° |
WR16-306 | 83 | 102 | 1.43 | |||||
WR16-406 | 89 | 105 | 1.50 | |||||
WR16-606 | 95 | 121 | 1.67 | |||||
WR16-706 | 108 | 133 | 1.81 | |||||
WR16-806 | 124 | 144 | 2.02 | |||||
WR16-856 | 137 | 156 | 2.18 | |||||
WR16-906 | 155 | 180 | 2.31 |
Model | Height (“H”) mm | Width (Ref) mm | Unit Weight Kg | Mounting Options | Thru mm | Thread mm | C’Sink Metric | |
---|---|---|---|---|---|---|---|---|
WR16-206 | 76 | ± 2.54 | 92 | 1.81 | A, B, C, D, E, S | + 0.13 Ø9.0 -0.38 | *M8 X 1.25 | 90° |
WR16-306 | 83 | 102 | 1.91 | |||||
WR16-406 | 89 | 105 | 2.00 | |||||
WR16-606 | 95 | 121 | 2.22 | |||||
WR16-706 | 108 | 133 | 2.40 | |||||
WR16-806 | 124 | 144 | 2.70 | |||||
WR16-856 | 137 | 156 | 2.90 | |||||
WR16-906 | 155 | 180 | 3.09 |
Model | Height (“H”) mm | Width (Ref) mm | Unit Weight Kg | Mounting Options | Thru mm | Thread mm | C’Sink Metric | |
---|---|---|---|---|---|---|---|---|
WR20-200 | 89 | ± 3.30 | 102 | 3.00 | C, D | + 0.13 Ø11.0 -0.38 | M10 X 1.5 | 90° |
WR20-300 | 99 | 112 | 3.20 | A, B, C, D, E, S | ||||
WR20-400 | 102 | 121 | 3.40 | |||||
WR20-600 | 109 | 135 | 3.70 | |||||
WR20-700 | 119 | 152 | 4.00 | |||||
WR20-800 | 127 | 165 | 4.31 | |||||
WR20-900 | 135 | 178 | 4.63 |
Model | Height (“H”) mm | Width (Ref) mm | Unit Weight Kg | Mounting Options | Thru mm | Thread mm | C’Sink Metric | |
---|---|---|---|---|---|---|---|---|
WR28-200 | 133 | ± 6.35 | 140 | 8.40 | C, D | + 0.13 Ø13.5 – 0.38 | M12 X 1.75 | 90° |
WR28-400 | 152 | 165 | 9.53 | A, B, C, D, E, S | ||||
WR28-600 | 159 | 178 | 9.90 | |||||
WR28-800 | 191 | 210 | 11.50 | |||||
WR28-900 | 216 | 235 | 12.70 | |||||
WR28-950 | 216 | 286 | 13.90 |
Model | Height (“H”) mm | Width (Ref) mm | Unit Weight Kg | Mounting Options | Thru mm | Thread mm | C’Sink Metric | |
---|---|---|---|---|---|---|---|---|
WR36-200 | 178 | ± 6.35 | 216 | 20.9 | A, B, C, D, E, S | + 0.13 Ø19.8 – 0.38 | M18 X 2.5 | 90° |
WR36-400 | 216 | 241 | 24.0 | |||||
WR36-600 | 235 | 260 | 25.0 |
Model | Height (“H”) mm | Width (Ref) mm | Unit Weight Kg | Mounting Options | Thru mm | Thread mm | C’Sink Metric | |
---|---|---|---|---|---|---|---|---|
WR40-200 | 178 | ± 6.35 | 210 | 24.0 | A, B, C, D, E, S | + 0.13 Ø19.8 – 0.38 | M18 X 2.5 | 90° |
WR40-400 | 216 | 248 | 27.2 |
Model | Height (“H”) mm | Width (Ref) “W” mm | Unit Weight Kg | Mounting Options | Thru mm | Thread mm | C’Sink Metric | |
---|---|---|---|---|---|---|---|---|
CR1-100 | 17 | ± 1.52 | 19 | 3.1 | A, B, C, D, E, S | Ø3.30 | M3 X 0.5 | 90° |
CR1-200 | 19 | 20 | 3.1 | |||||
CR1-300 | 23 | 23 | 3.4 | |||||
CR1-400 | 26 | 26 | 3.4 |
Model | Height (“H”) mm | Width (Ref) “W” mm | Unit Weight Kg | Mounting Options | Thru mm | Thread mm | C’Sink Metric | |
---|---|---|---|---|---|---|---|---|
CR2-100 | 16 | ± 1.52 | 20 | 3.7 | A, B, C, D, E, S | Ø3.30 | M3 X 0.5 | 90° |
CR2-200 | 19 | 21 | 4.0 | |||||
CR2-300 | 23 | 24 | 4.3 | |||||
CR2-400 | 27 | 27 | 4.5 |
Model | Height (“H”) mm | Width (Ref) “W” mm | Unit Weight Kg | Mounting Options | Thru mm | Thread mm | C’Sink Metric | |
---|---|---|---|---|---|---|---|---|
CR3-100 | 19 | ± 1.52 | 22 | 5.7 | A, B, C, D, E, S | Ø3.30 | M3 X 0.5 | 90° |
CR3-200 | 23 | 24 | 6.2 | |||||
CR3-300 | 27 | 27 | 6.8 | |||||
CR3-400 | 33 | 30 | 7.4 |
Model | Height (“H”) mm | Width (Ref) “W” mm | Unit Weight Kg | Mounting Options | Thru mm | Thread mm | C’Sink Metric | |
---|---|---|---|---|---|---|---|---|
CR4-100 | 42 | ± 1.52 | 47 | 40 | A, B, C, D, E, S | Ø7.00 | M6 X 1.0 | 90° |
CR4-200 | 53 | 54 | 40 | |||||
CR4-300 | 60 | 59 | 43 | |||||
CR4-400 | 75 | 68 | 48 |
Model | Height (“H”) mm | Width (Ref) “W” mm | Unit Weight Kg | Mounting Options | Thru mm | Thread mm | C’Sink Metric | |
---|---|---|---|---|---|---|---|---|
CR5-100 | 41 | ± 1.52 | 48 | 45 | A, B, C, D, E, S | Ø7.00 | M6 X 1.0 | 90° |
CR5-200 | 53 | 54 | 48 | |||||
CR5-300 | 60 | 59 | 51 | |||||
CR5-400 | 76 | 67 | 57 |
Model | Height (“H”) mm | Width (Ref) “W” mm | Unit Weight Kg | Mounting Options | Thru mm | Thread mm | C’Sink Metric | |
---|---|---|---|---|---|---|---|---|
CR6-100 | 47 | ± 1.52 | 54 | 57 | A, B, C, D, E, S | Ø7.00 | M6 X 1.0 | 90° |
CR6-200 | 55 | 59 | 62 | |||||
CR6-300 | 64 | 64 | 65 | |||||
CR6-400 | 79 | 73 | 74 |
Tested to perform in extreme environments and challenging conditions
Engineered for maximum shock absorption and vibration isolation
Built to last, reducing replacements and environmental impact
Tailored to your operational requirements for the best results
*Initial one-to-one consultation, Health & Fitness Assasments Bespoke training program planing, Custom Nutrition plan & recipes. Weekly Progress Reviews
*Initial one-to-one consultation, Health & Fitness Assasments Bespoke training program planing, Custom Nutrition plan & recipes. Weekly Progress Reviews
Contact us with your requirements
Receive a detailed quote for your order
Share your confirmed order
Make the advance or full payment as per terms
Get your product within the specified period
Complete any remaining balance, if applicable